Wednesday, June 19, 2013 - (47085 comments)

rsharp

Welcome to the community member profile page. Once logged into your account, you will be able to use this page to:

  • upload an image to be featured along with your comments;
  • turn on the “contact me” messaging feature allowing other registered members to contact you via email, (but does not display your email address to them); and,
  • view all of your past comments.

A member since April 01, 2008 08:48

Richard

Message

Comment History

Canadians polarized on idea of Harper majority (April 18) (2011-04-20)

CPAC-Nanos Tracking CP 37, LP 26, NDP 20, Bloc 10, GP 8 (ending September 29) (2008-09-30)

CPAC-Nanos Tracking CP 36, LP 26, NDP 20, GP 9, BQ 9 (ending September 28) (2008-09-29)

CPAC-Nanos Tracking CP 36, LP 27, NDP 19, GP 9, BQ 9 (ending September 27) (2008-09-28)

CPAC-Nanos Tracking CP 39, LP 25, NDP 19, GP 9, BQ 8 (ending September 26) (2008-09-27)

CPAC-Nanos Tracking CP 39, LP 24, NDP 19, BQ 9, GP 8 (ending September 25) (2008-09-26)

CPAC-Nanos Tracking CP 40, LP 25, NDP 19, BQ 9, GP 8 (ending September 24) (2008-09-25)

CPAC-Nanos Tracking CP 37, LP 26, NDP 21, BQ 9, GP 7 (ending September 23) (2008-09-24)

CPAC-Nanos Tracking CP 38, LP 27, NDP 21, BQ 8, GP 6 (ending September 22) (2008-09-23)

CPAC-Nanos Tracking CP 35, LP 30, NDP 22, BQ 7, GP 6 (ending September 21) (2008-09-22)

CPAC-Nanos Tracking CP 36, LP 31, NDP 20, BQ 7, GP 7 (ending September 20) (2008-09-21)

CPAC-Nanos Tracking CP 38, LP 29, NDP 18, BQ 7, GP 7 (ending September 19) (2008-09-20)

CPAC-Nanos Tracking CP 39, LP 28, NDP 18, BQ 7, GP 7 (ending September 18) (2008-09-19)

CPAC-Nanos Tracking CP 39, LP 30, NDP 18, BQ 7, GP 6 (ending September 17) (2008-09-18)

CPAC-Nanos Tracking CP 38, LP 31, NDP 17, GP 7, BQ 7 (ending September 16) (2008-09-17)

CPAC-Nanos Tracking CP 38, LP 31, NDP 17, GP 8, BQ 6 (ending September 15) (2008-09-16)

CPAC-Nanos Tracking CP 37, LP 31, NDP 18, GP 9, BQ 6 (ending September 14) (2008-09-15)

CPAC-Nanos Tracking CP 38, LP 30, NDP 17, GP 9, BQ 6 (ending September 13) (2008-09-14)

CPAC-Nanos Tracking CP 38, LP 30, NDP 15, BQ 9, GP 8 (ending September 12) (2008-09-13)

CPAC-Nanos Tracking CP 38, LP 31, NDP 14, BQ 9, GP 9 (ending September 11) (2008-09-12)

CPAC-Nanos Tracking CP 37, LP 32, NDP 13, BQ 9, GP 9 (ending September 10) (2008-09-11)

LP 35, CP 33, NDP 17, BQ 8, GP 7 - Harper leads as best PM (New Nanos Poll) (2008-08-29)

Both Harper and Dion face greater risks than their rhetoric suggests (Nanos Sun Column) (2008-07-21)

Liberal Green Shift - High Risk and Potentially High Reward (Video Blog Post) (2008-06-23)

Nanos-Policy Options Poll - Immigration as Nation-building (Video Blog Post) (2008-06-06)

The Bernier Resignation - Is it more than political "eye candy"? (Video Blog Post) (2008-05-30)

The Economy - Political Opportunity and Minefield (2008-05-26)

Leadership Tracking - Harper personal image untouched by controversy (Analysis with video) (2008-05-09)

The House Returns - Ethics, Accountability and the Big Picture (Nanos Sun Column) (2008-04-28)

Federal Tories and Grits Tied - Are NDP voters in Ontario strategically parking with the Grits? (Nanos Poll completed April 9) (2008-04-11)

Last week should have been a good week for the PM - he was sideswiped (Video Blog Post) (2008-04-07)

The Federal Tories - Poking Ontario with a sharp stick (Sun Media Column) (2008-03-31)